Back to Calendar
Activity Log For: 12/28/2014 - RD / 8:30 AM Reef
Activity Log
Seas: | 2 - 3 feet |
Visibility: | 70 Feet |
Current: | 0 |
Wind: | SE 15 knots |
Dive Site: | Pickles / Snappers |
Sea Temp: | 76 degrees F |
Captain's Comments: | WOW is all they divers could saw...great viz and tons of fish...barracuda, queen and french, angels, triggerfish, scorpion fish, damsel fish, fairy basslets, squirrel fish, sea turtles, sting rays, snapper and trumpet fish |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|