Back to Calendar
Activity Log For: 11/13/2014 - AD / 1 PM Reef
Activity Log
Seas: | 1 - 2 feet |
Visibility: | 50 Feet |
Current: | 0 |
Wind: | N 10 knots |
Dive Site: | Hens and Chickens X 2 |
Sea Temp: | 77 degrees F |
Captain's Comments: | It was so nice on the poultry farm that we just picked up a different ball and did it again. Eagle Rays, nurse sharks, turtles, green eels, snook, parrot fish, tang, and wrasse |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|