Back to Calendar
Activity Log For: 10/02/2014 - AD / 8:30 AM Deep Reef
Activity Log
Seas: | < 1 foot |
Visibility: | 60 + Feet |
Current: | Lite |
Wind: | 0 |
Dive Site: | Conch Wall / Horsehoe |
Sea Temp: | 86 degrees F |
Captain's Comments: | A little rain in the early AM and it flattened out the seas for our divers. They actually saw a bull shark on Conch (very unusual), several eagle rays, turtles, scorpion fish, lobster, parrot fish, grunts, wrasse and damsel fish |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|