Back to Calendar
Activity Log For: 06/17/2016 - AD/ 1 PM Eagle X 2
Activity Log
Seas: | 1 Foot Rollers |
Visibility: | 50 Foot |
Current: | None |
Wind: | S 5-7 Knots |
Dive Site: | Eagle X 2 |
Sea Temp: | 82 degrees F |
Captain's Comments: | Great afternoon double dipping the Eagle! Divers had a great dive and enjoyed 2 Goliath Groupers (Which are always a treat) Atlantic Spadefish, Barracuda, Mutton Snapper, Arrow Crabs, Green Moray Eel, and a few large French Angelfish. |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|