Back to Calendar
Activity Log For: 05/10/2016 - RD / 1 PM Reef
Activity Log
Seas: | 2 foot chop |
Visibility: | 70 Feet |
Current: | 0 |
Wind: | ESE 10 knots |
Dive Site: | Snapper Ledge / Horsehoe |
Sea Temp: | 78 degrees F |
Captain's Comments: | We have a new Advanced open water divers, congrats to Diane. What a great afternoon. The winds dies down and the viz was good. Divers saw "everything"...a big school of southern sennett, scorpion fish, parrot fish, spotted drums and squirrel fish |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|