Back to Calendar
Activity Log For: 07/05/2016 - AD / 8:30 AM Reef
Activity Log
Seas: | 2 - 3 feet |
Visibility: | 50 Feet |
Current: | 0 |
Wind: | SE 10 knots |
Dive Site: | Molasses WInch Hole / Molasses Fire Coral Caves |
Sea Temp: | 85 degrees F |
Captain's Comments: | Every tropical fish in the Atlantic Ocean was out today....reef sharks, nurse sharks, sea turtles, Midnight parrot fish, 2 moray eels, lots of chubs, permit, grouper, angel fish, eagle rays, snapper, grunts...you name it, they saw it |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|