Back to Calendar
Activity Log For: 05/31/2016 - AD / 8:30 AM Duane
Activity Log
Seas: | Flat |
Visibility: | 80 feet |
Current: | 0 |
Wind: | 0 |
Dive Site: | Duane / Molasses Fire Coral |
Sea Temp: | 81 Degrees F |
Captain's Comments: | Zero current, zero seas, zero winds and top to bottom visibility....Wow. What a way to close out a great holiday weekend. Divers saw tons of barracuda, several spotted and green moray, black and nassau grouper, lots of barracuda, bermuda chubs and lots of parrot fish |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|