Back to Calendar
Activity Log For: 04/26/2016 - RD / 8:30 AM Eagle / Eagle
Activity Log
Seas: | 1 - 2 feet |
Visibility: | 50 Feet |
Current: | 0 |
Wind: | E 10 knots |
Dive Site: | Eagle / Eagle |
Sea Temp: | 77 Degrees F |
Captain's Comments: | Two great dives for both our rebreather guys and recreation divers. Divers saw a herd of scrawled fish, queen angles, sunshine fish, purple reef fish, spot fin hog fish, school of rainbow runners and a big eel |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|