Back to Calendar
Activity Log For: 07/31/2016 - RD / 8:30 AM Eagle
Activity Log
Seas: | 1-3 Foot |
Visibility: | 50 Feet |
Current: | Slight |
Wind: | ESE 12-15 Knots |
Dive Site: | Eagle / Bluff |
Sea Temp: | 85 Degrees F |
Captain's Comments: | Great morning out on the water! Divers saw tons of life including Goliath Grouper, Green Moray Eels, Lionfish, Arrow Crabs, Sea Cucumbers, Glassy Sweepers and some Lobster. |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|