Back to Calendar
Activity Log For: 10/04/2015 - AD / 8:30 AM Reef
Activity Log
Seas: | 3 - 4 foot chop |
Visibility: | 40 Feet |
Current: | wind driver surface |
Wind: | NNW 15 knots |
Dive Site: | Davey Crocker / Horseshoe |
Sea Temp: | 85 degrees F |
Captain's Comments: | We had to look for viz at the reef but found it near Davey Crocker. Divers saw a school of blue runners, an octopus out during the day, porcupine fish, lobster, several sting rays, snapper and conch |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|