Back to Calendar
Activity Log For: 03/25/2016 - RD / 8:30 AM Reef
Activity Log
Seas: | 3 foot rollers |
Visibility: | 50 Feet |
Current: | 0 |
Wind: | SW 5 knots |
Dive Site: | Horsehoe / Pillar Coral |
Sea Temp: | 75 degrees F |
Captain's Comments: | Nice easy rollers with not chop today. Divers saw lobster, eels, snapper, hog fish, a few barracuda, a day time octopus, parrot fish, spanish mackerel and grunts |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|