Back to Calendar
Activity Log For: 09/27/2015 - RD/ 8:30 AM Benwood/ Molasses
Activity Log
Seas: | < 1 foot |
Visibility: | 40 Feet |
Current: | 0 |
Wind: | E 5 knots |
Dive Site: | Benwood / Molasses WInch Hole |
Sea Temp: | 87 degrees F |
Captain's Comments: | We have a new open water diver, congrats to Bill. Divers saw lion fish, nurse sharks, an eel actually eating a lobster, sergeant majors, parrot fish, lots of hog fish and snapper |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|