Back to Calendar
Activity Log For: 07/19/2015 - RD / 6 PM Twilight / Night
Activity Log
Seas: | 1 foot |
Visibility: | 80 feet |
Current: | 0 |
Wind: | S 5 knots |
Dive Site: | Fish Bowl / Davey Crocker |
Sea Temp: | 86 Degrees F |
Captain's Comments: | Last 2 of our 4 stop trip. Divers saw high hats, nurse sharks, black and goliath grouper, green and hawksbill turtles, permit, pompano. channel crabs, lots of parrot fish, angel fish, slipper and regular lobster, wrasse, tangs and grunts |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|