Back to Calendar
Activity Log For: 12/10/2015 - RD / 8:30 AM Spiegel/Benwood
Activity Log
Seas: | 1 - 2 feet |
Visibility: | 50 Feet |
Current: | light |
Wind: | N 10 knots |
Dive Site: | Spiegel / Benwood |
Sea Temp: | 79 degrees F |
Captain's Comments: | The water was a little chilly at the top but then at 20 feet it popped up to 79. Divers saw the Volkswagen goliath grouper, green moray, several eagle rays, turtles, lots of parrot fish on the benwood, puffers and lion fish |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
Click a thumbnail to see full size photo.
Image View - Group pic.jpg
|
|