Back to Calendar
Activity Log For: 05/16/2015 - RD / 8:30 AM Shallow Reef
Activity Log
Seas: | 2 - 3 foot rollers |
Visibility: | 50 Feet |
Current: | 0 |
Wind: | E 15 knots |
Dive Site: | Davis / Davey Crocker |
Sea Temp: | 82 degrees F |
Captain's Comments: | Rolling seas and good viz this morning for our divers. They saw bermuda chubs, sergeant major, lobster, turtles, squirrel fish, snapper, nurse sharks, black grouper and parrot fish |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|