Back to Calendar
Activity Log For: 01/16/2015 - RD / 8:30 AM Reef
Activity Log
Seas: | 1 - 2 feet |
Visibility: | 40 feet |
Current: | 0 |
Wind: | N 15 kots |
Dive Site: | Davis / Conch Horseshoe |
Sea Temp: | 75 degrees F |
Captain's Comments: | The morning started out a little cloudy but once the sun came out, everything warmed up nicely. Divers saw spotted drums. green morays, damsel fish, trunk fish, sergeant major, grunts, snapper and lots of barracuda |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|