Activity Log For: 11/03/2013 - AD / 8:30 AM Eagle / Eagle
Conditions
|
Seas: | 3-5 feet |
Visibility: | 30 Ft |
Current: | Lite |
Wind: | NNE 18-21 knots |
Dive Site: | Conch Wall/ Conch Pillar |
Sea Temp: | 81 Degrees F |
Captain's Comments: | It was a little sporty today. We ended up doing Conch Wall due to the seas. We saw Turtles, Sharks, Green Moray Eel, Lobster and Blue Chromis. |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|