Activity Log For: 05/22/2013 - AD / 1 PM Conch Wall
Conditions
|
Seas: | 2 - 4 feet |
Visibility: | 80 feet |
Current: | 0 |
Wind: | SSW 8 knots |
Dive Site: | Conch Wall / Davey Crocker |
Sea Temp: | 81 degrees F |
Captain's Comments: | Divers saw the biggest loggerhead they ever saw, 2 lion fish, squirrel fish, cowfish, yellow tail, school of trumpet fish, 6 sting rays, moray eel, nurse sharks and grunts |
Divers Comments
0 Comments
There are no comments for this Dive.
|
Divers Photos
There are no photos for this Dive.
|
|