|
Activity Log For: 04/26/2012 - AD / 8:30 AM Reef
|
Conditions
|
| Seas: | 2' Chop |
| Visibility: | 60' |
| Current: | N/A |
| Wind: | S.S.E. 12 knots |
| Dive Site: | Pillar Coral / PT Ledge |
| Sea Temp: | 76 degrees |
| Captain's Comments: | Divers saw lots of Nurse Sharks, Goat fish, Yellowtail Snapper, a Nassau Grouper, a few Green Eels, and tons of reef fish. |
|
Divers Comments
0 Comments
There are no comments for this Dive.
|
|
Divers Photos
There are no photos for this Dive.
|
|